River Valley Nature Reserve Rates for 2024/5
December Holidays | Other Holidays | Out of Season | |
---|---|---|---|
Cottage (per 4 sleeper cottage) | R 2500 | R 1700 | R 1500 |
Campsite (per person) | R 200 | R 160 | R 130 |
Walks / Picnic/Day Visitor (per person) | R 35 | R 35 | R 35 |
Hire of Hall | R 1850 | R 1250 | R 1250 |
Rustic Cabins (Per cabbin per night) | R 800 | R 500 | R 400 |
Wedding site | Please request quotation | Please request quotation | Please request quotation |
All prices are in South African Rands and INCLUDE Value Added Tax (VAT) | Prices are valid until 1 March 2025 |
We offer accommodation in our up-market cottages, a small private campsite, a picnic area and walking trails through the reserve.
Margate, Kwa Zulu Natal, South Africa
info@rivervalleynaturereserve.co.za
065 893 3198