River Valley Nature Reserve Rates for 2023
December Holidays | Other Holidays | Out of Season | |
---|---|---|---|
Cottage (per 4 sleeper cottage) | R 2500 | R 1700 | R 1400 |
River suite (per 2 sleeper with en suite bathroom) | R 1500 | R 1150 | R 990 |
Campsite (per person) | R 200 | R 160 | R 130 |
Walks / Picnic/Day Visitor (per person) | R 30 | R 30 | R 30 |
Hire of Hall | R 1750 | R 1250 | R 1250 |
Rustic Cabins ( Per Person) | R 300 | R 250 | R 200 |
Wedding site | R 3000 | R 2500 | R 2000 |
All prices are in South African Rands | Prices are valid for 2023 only |
We offer accommodation in our up-market cottages, a small private campsite, a picnic area and walking trails through the reserve.
Margate, Kwa Zulu Natal, South Africa
info@rivervalleynaturereserve.co.za
065 893 3198